Description
MA-300 is a compact, ultra light and robust design wireless PA system. This features-loaded and easy-to-use system can be hand carried, or mounted on a microphone stand and is an excellent public address solution for small to medium crowds.
MA-300: Single-Channel
MA-300D: Dual-Channel
Features:
> Robust, rugged enclosure, 60-watt class-D amplifier with 5″ woofer and 1″ tweeter.
> Up to 2 UHF diversity receiver modules with 16 auto-scannable frequencies.
> Built-in active antenna prevents accidental antenna breakage.
> Built-in MP3 player & recorder, plus certified Bluetooth receiver for music streaming.
> Built-in one-button fade-in alarm/siren for warning.
> Frequency response 80Hz – 18KHz.
> Class D 60w RMS – 105dB max SPL
> 10 hours of stand-by time by its built-in lithium rechargeable battery, and 4-hour charge time.
> A 4-level battery indicator displays the status of the battery.
> Can be powered via AC power or lithium rechargeable battery.
> Weighs only 2.7 kg fully loaded.
Ideal for small- to medium-sized crowds, such as for schools, places of worship, corporate training, paging, trade shows, street performances, fitness instruction, and other comparable situations.
| Portable PA | ||||
| Max. Power Output | 60 Watts | |||
| Amplifier | Class D | |||
| Sensitivity | Typical: 92 dB ︱ Maximum: 105 dB | |||
| T.H.D. | < 1% | |||
| Frequency Response | 50 Hz ~ 18 kHz | |||
| Speaker | 1 ” Tweeter & 5 ” Woofer | |||
| Coverage | H 120° × V 70° | |||
| Audio Inputs | Wired: 6.3 mm (1/4 “) Line-In: 3.5 mm (1/8 “) |
|||
| Bluetooth Connectivity | Yes | |||
| Audio Output | 3.5 mm (1/8 “) | |||
| Alarm Siren | Siren sound with fade-in mode | |||
| Installation | Microphone stand, table mounted | |||
| Power Supply | AC: External 100 ~ 240 V AC switching power supply (Max. Power Consumption: 60 W) DC & Battery: Built-in 14.8 V / 2.6 AH rechargeable lithium battery (MB-10 x 1) |
|||
| Charge Time | Up to 4 hours (automatic charging management) | |||
| Standby Time | MA-300: Up to 10 hours MA-300D: Up to 8 hours |
|||
| Battery Indicator | 4-level indicator (25/50/75/100%) | |||
| Color | Black or white option | |||
| Dimensions (W × H ×D) | 210 × 276 × 165 mm / 8.3 × 11 × 6.5 “ | |||
| Weight (battery included) | MA-303SB: Approx. 2.7 kg / 6 lbs MA-303DB: Approx. 2.8 kg / 6.2 lbs |
|||
| Wireless System | ||||
| Receiver Channel | MA-303SB: Single MA-303DB: Dual |
|||
| Frequency Range | UHF 480 ~ 934 MHz (country dependent) | |||
| Bandwidth | 24 MHz | |||
| Preset Channels | 16 | |||
| Channel Set-up | Scan & ACT sync | |||
| Transmitter | ACT-32H / ACT-32HC Handheld︱ACT-32T / ACT-32TC Bodypack | |||
| Microphone | MM-107 Wired Dynamic Microphone | |||
| Antenna | Built-in | |||
| Audio Player | ||||
| Built-in USB Port | USB 2.0 | |||
| USB Play & Record | LCD displays track name, number, time, recording status. | |||
| Operation | On-board. USB remote control included. | |||
Ideal applications include:
School classrooms & halls
Places of worship
Presentations, seminars and meetings
Day-care activities; playground duty
Indoor/outdoor gatherings
Paging
Shopping centres, trade show presentations and promotions.
Street performers
Aerobic and fitness centres
Recreational and social activities










